Automotive Cable
‘Thin-Wall’
Single Core Auto Cables
Automotive Cable
‘Thin-Wall’
Single Core Auto Cables
- Thin-wall Auto Cables are produced in accordance with ISO6722:2006 (Class B) with a 105ºC rating.
- Manufactured from ‘high temperature-hard grade’ PVC, offering greater reduction in weight and size.
- This cable has replaced the old type PVC cables produced to BS6862 with a 70ºC rating which are no longer
supported by B.S.I. - Other benefits of using Thin-wall cable include higher amp rating on smaller cables and greater abrasion resistance.
The conductor specifications shown below are representative configurations.
Actual cable strand may differ slightly, but will meet resistance values.
wgt: | 1.16kg/roll |
Roll Length | 100mtr |
Sheath Colour | Black |
Conductor Specification (mm) | 32/0.20 |
Conductor Cross Section (mm2) | 1.0 |
Nominal Current Rating (Amps) | 16.5 |
Maximum Overall Diameter of Cable (mm) | 2.1 |
Maximum Loading (Watts) 12v | 198 |
Maximum Loading (Watts) 24v | 396 |
Resistance Per Metre at 20ºC Ω (Ohms) | 0.0185 |
Add To Quote
wgt: | 1.16kg/roll |
Roll Length | 100mtr |
Sheath Colour | Blue |
Conductor Specification (mm) | 32/0.20 |
Conductor Cross Section (mm2) | 1.0 |
Nominal Current Rating (Amps) | 16.5 |
Maximum Overall Diameter of Cable (mm) | 2.1 |
Maximum Loading (Watts) 12v | 198 |
Maximum Loading (Watts) 24v | 396 |
Resistance Per Metre at 20ºC Ω (Ohms) | 0.0185 |
Add To Quote
wgt: | 1.16kg/roll |
Roll Length | 100mtr |
Sheath Colour | Red |
Conductor Specification (mm) | 32/0.20 |
Conductor Cross Section (mm2) | 1.0 |
Nominal Current Rating (Amps) | 16.5 |
Maximum Overall Diameter of Cable (mm) | 2.1 |
Maximum Loading (Watts) 12v | 198 |
Maximum Loading (Watts) 24v | 396 |
Resistance Per Metre at 20ºC Ω (Ohms) | 0.0185 |
Add To Quote
wgt: | 1.16kg/roll |
Roll Length | 100mtr |
Sheath Colour | White |
Conductor Specification (mm) | 32/0.20 |
Conductor Cross Section (mm2) | 1.0 |
Nominal Current Rating (Amps) | 16.5 |
Maximum Overall Diameter of Cable (mm) | 2.1 |
Maximum Loading (Watts) 12v | 198 |
Maximum Loading (Watts) 24v | 396 |
Resistance Per Metre at 20ºC Ω (Ohms) | 0.0185 |
Add To Quote
wgt: | 2.22kg/roll |
Roll Length | 100mtr |
Sheath Colour | Black |
Conductor Specification (mm) | 28/0.30 |
Conductor Cross Section (mm2) | 2.0 |
Nominal Current Rating (Amps) | 25.0 |
Maximum Overall Diameter of Cable (mm) | 2.8 |
Maximum Loading (Watts) 12v | 300 |
Maximum Loading (Watts) 24v | 600 |
Resistance Per Metre at 20ºC Ω (Ohms) | 0.00942 |
Add To Quote
wgt: | 2.22kg/roll |
Roll Length | 100mtr |
Sheath Colour | Red |
Conductor Specification (mm) | 28/0.30 |
Conductor Cross Section (mm2) | 2.0 |
Nominal Current Rating (Amps) | 25.0 |
Maximum Overall Diameter of Cable (mm) | 2.8 |
Maximum Loading (Watts) 12v | 300 |
Maximum Loading (Watts) 24v | 600 |
Resistance Per Metre at 20ºC Ω (Ohms) | 0.00942 |
Add To Quote
wgt: | 3.35kg/roll |
Roll Length | 100mtr |
Sheath Colour | Black |
Conductor Specification (mm) | 44/.030 |
Conductor Cross Section (mm2) | 3.0 |
Nominal Current Rating (Amps) | 33.0 |
Maximum Overall Diameter of Cable (mm) | 3.4 |
Maximum Loading (Watts) 12v | 396 |
Maximum Loading (Watts) 24v | 792 |
Resistance Per Metre at 20ºC Ω (Ohms) | 0.00600 |
Add To Quote
wgt: | 3.35kg/roll |
Roll Length | 100mtr |
Sheath Colour | Red |
Conductor Specification (mm) | 44/.030 |
Conductor Cross Section (mm2) | 3.0 |
Nominal Current Rating (Amps) | 33.0 |
Maximum Overall Diameter of Cable (mm) | 3.4 |
Maximum Loading (Watts) 12v | 396 |
Maximum Loading (Watts) 24v | 792 |
Resistance Per Metre at 20ºC Ω (Ohms) | 0.00600 |
Add To Quote
wgt: | 4.39kg/roll |
Roll Length | 100mtr |
Sheath Colour | Black |
Conductor Specification (mm) | 65/0.30 |
Conductor Cross Section (mm2) | 4.5 |
Nominal Current Rating (Amps) | 42.0 |
Maximum Overall Diameter of Cable (mm) | 4.1 |
Maximum Loading (Watts) 12v | 504 |
Maximum Loading (Watts) 24v | 1008 |
Resistance Per Metre at 20ºC Ω (Ohms) | 0.00406 |
Add To Quote
wgt: | 4.39kg/roll |
Roll Length | 100mtr |
Sheath Colour | Red |
Conductor Specification (mm) | 65/0.30 |
Conductor Cross Section (mm2) | 4.5 |
Nominal Current Rating (Amps) | 42.0 |
Maximum Overall Diameter of Cable (mm) | 4.1 |
Maximum Loading (Watts) 12v | 504 |
Maximum Loading (Watts) 24v | 1008 |
Resistance Per Metre at 20ºC Ω (Ohms) | 0.00406 |
Add To Quote