Fire Extinguishers - Dry Powder Range
Controllable Squeeze-Grip Operation
1kg, 2kg, 3kg 4kg, 6kg & 9kg Units Available
Fire Extinguishers - Dry Powder Range
Controllable Squeeze-Grip Operation
1kg, 2kg, 3kg 4kg, 6kg & 9kg Units Available
Dry powder extinguishers are an extreamely versatile Class A, B & C fire0fighting medium for almost all fire risks.
In addition to dealing with electrical hazards, flammable liquids and gasses, powder is also effective for vehicle fires
Overview:
- Durable steel operating handles
- Controllable squeeze-grip operation
- Corrosion resistant finish
- Internal polythene lining
- Clip-on durable plastic base on 3kg, 4kg, 6kg & 9kg models
- Factory filled
- Pressure gauge
- Complete with corresponding bracket
- CE approved
- Approved to BSEN 3
- Service record stickers available upon request
Capacity (litre) | 2 |
Discharge Time (sec) | 13 - 14 |
Throw Range (M) | 3.1 |
Fire Rating | 13A 89B |
Extinguisher Size (H x W) mm | 385 x 110mm |
Cylinder Diameter (D) mm | 110 |
Working Temperature | -30°C to +60°C |
Filled Weight (kg) | 3.7 |
Bracket Supplied | Vehicle Mounting Bracket |
Working Pressure (bar) | 15 |
Click here For FIRETGS2/SS Retaining Strap to Suit
Click here For 03 Series Top Loading Holder / Storage Unit
Capacity (litre) | 3 |
Discharge Time (sec) | 12 - 14 |
Throw Range (M) | 3.4 |
Fire Rating | 21A 113B |
Extinguisher Size (H x W) mm | 440 x 215mm |
Cylinder Diameter (D) mm | 130 |
Working Temperature | -30°C to +60°C |
Filled Weight (kg) | 5.2 |
Bracket Supplied | Wall Mounting Bracket |
Working Pressure (bar) | 15 |
Click here for FIREFCWB/3 3kg Transport Bracket & Retaining Strap
Capacity (litre) | 4 |
Discharge Time (sec) | 15 - 17 |
Throw Range (M) | 4.6 |
Fire Rating | 27A 144B |
Extinguisher Size (H x W) mm | 490 x 200mm |
Cylinder Diameter (D) mm | 130 |
Working Temperature | -30°C to +60°C |
Filled Weight (kg) | 6.4 |
Bracket Supplied | Wall Mounting Bracket |
Working Pressure (bar) | 15 |
Click here For Universal Transport Bracket
Capacity (litre) | 6 |
Discharge Time (sec) | 19 - 20 |
Throw Range (M) | 5.0 |
Fire Rating | 43A 233B |
Extinguisher Size (H x W) mm | 540 x 254mm |
Cylinder Diameter (D) mm | 154 |
Working Temperature | -30°C to +60°C |
Filled Weight (kg) | 13.3 |
Bracket Supplied | Wall Mounting Bracket |
Working Pressure (bar) | 15 |
Click here For Top Loading Storage Boxes
Click here For Front Loading Storage Boxes
Click here For Universal Transport Bracket
Capacity (litre) | 9 |
Discharge Time (sec) | 24 - 25 |
Throw Range (M) | 6.0 |
Fire Rating | 55A 233B |
Extinguisher Size (H x W) mm | 560 x 330mm |
Cylinder Diameter (D) mm | 182 |
Working Temperature | -30°C to +60°C |
Filled Weight (kg) | 17.5 |
Bracket Supplied | Wall Mounting Bracket |
Working Pressure (bar) | 15 |
Click here For Top Loading Storage Boxes
Click here For Front Loading Storage Boxes
Click here For Universal Transport Bracket